I am asked every week who is the best domain registrar? My answer is always it depends on your specific needs and interests.
For me it’s Epik, GoDaddy, Name.com.
Epik.com for the pricing, all the tools provided such as escrow, free privacy, marketplace, payment plans, etc…
GoDaddy for their reach, their auction platform and that for a lot of people outside of domaining, GoDaddy = Domain Names. Many a time when telling someone I am a domain investor/trader, they say “Oh GoDaddy.”
Name.com I have purchased many domain names through their expired platform, I like their back end for managing domain names.
So who is the best registrar to you and why?
Domain registrar statistics, pricing, reviews and comparisons
Data from RegistrarOwl.com, last updated 03/2019
Top Registrars
GoDaddy | 59,621,903 |
Tucows | 9,979,685 |
NameCheap | 9,463,151 |
HiChina | 7,560,067 |
Network Solutions | 7,118,030 |
Enom | 6,225,267 |
1&1 Internet | 5,141,674 |
PublicDomainRegistry | 4,998,741 |
Onamae | 4,536,080 |
Alibaba | 4,492,526 |
XinNet | 3,256,244 |
Chengdu | 2,945,869 |
Wild West Domains | 2,879,135 |
2,694,127 | |
Fast Domain | 2,377,610 |
Cheapest .Com Price Index
NameSilo | $26.37 |
Internet.bs | $27.36 |
Above.com | $28.35 |
Fabulous | $29.97 |
DonDominio | $30.42 |
Webmasters.com | $30.85 |
Domains Only | $31.75 |
Astutium | $31.94 |
DomReg | $32.46 |
Host Name Services | $32.46 |
DomainSite | $32.46 |
Mountain Domains | $32.46 |
Sun Mountain | $32.46 |
WebInfinity | $32.46 |
Name.net | $32.46 |
Top TLDs
.Com | 141,801,672 |
.Net | 14,343,690 |
.Org | 10,555,478 |
.Info | 5,441,922 |
.Top | 3,903,870 |
.Xyz | 2,315,863 |
.Loan | 2,239,178 |
.Club | 1,617,174 |
.Online | 1,049,057 |
.Vip | 860,923 |
.Site | 812,282 |
.Shop | 669,923 |
.Win | 528,570 |
.Work | 519,830 |
.Mobi | 483,067 |
Leave a Reply